Midweek Team
Midweek League Table
| Pos | Team | PL | W | D | L | Shot For | Shot Ag | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DUNBARTON | 10 | 10 | 0 | 0 | 742 | 501 | +241 | 59.5 |
| 2 | EWARTS | 9 | 8 | 0 | 1 | 668 | 532 | +136 | 47 |
| 3 | CI-KNOCK | 10 | 7 | 0 | 3 | 651 | 647 | +4 | 44 |
| 4 | LARNE | 10 | 5 | 1 | 4 | 669 | 594 | +75 | 41 |
| 5 | ARDS | 11 | 5 | 0 | 6 | 749 | 681 | +68 | 39.5 |
| 6 | BALMORAL | 10 | 5 | 0 | 5 | 714 | 628.75 | +85.25 | 36 |
| 7 | U. TRANSPORT A | 9 | 5 | 0 | 4 | 557 | 582 | -25 | 32 |
| 8 | MOSSLEY | 11 | 3 | 0 | 8 | 689 | 737 | -48 | 31 |
| 9 | OLD BLEACH | 10 | 4 | 0 | 6 | 620 | 691 | -71 | 30 |
| 10 | BELMONT A | 8 | 5 | 0 | 3 | 495.75 | 502 | -6.25 | 29.5 |
| 11 | PICKIE | 10 | 4 | 0 | 6 | 586 | 667 | -81 | 27.5 |
| 12 | SALISBURY | 9 | 4 | 0 | 5 | 540 | 599 | -59 | 27 |
| 13 | BALLYMENA | 9 | 3 | 0 | 6 | 546 | 627 | -81 | 25 |
| 14 | FALLS A | 9 | 2 | 0 | 7 | 532 | 617 | -85 | 19.5 |
| 15 | HILDEN | 9 | 1 | 1 | 7 | 512 | 665 | -153 | 15.5 |
Auto-updates every 15 minutes.
